SIZE GUIDE
Men’s Underwear, Undershirts & Loungewear
| US Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 34–37 | 28–31 | 35–38 |
| M | 38–41 | 32–35 | 39–42 |
| L | 42–45 | 36–39 | 43–46 |
| XL | 46–49 | 40–43 | 47–50 |
| XXL | 50–53 | 44–47 | 51–54 |
Women’s Intimates & Loungewear
| US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 31–33 | 24–26 | 34–36 |
| S | 34–36 | 27–29 | 37–39 |
| M | 37–39 | 30–32 | 40–42 |
| L | 40–42 | 33–35 | 43–45 |
| XL | 43–45 | 36–38 | 46–48 |
* All measurements are in inches. Measure against your body, not over clothing.
* Our stretch fabric offers flexible fit. If between sizes, choose the smaller size for a snug fit or size up for relaxed comfort.
* Slight fit variation exists between underwear, undershirts and loungewear styles.